ZLL
UC2000-L2-E6-V15
delivery time:16-20weeks
| General specifications | ||
|---|---|---|
| Sensing range | 60 ... 2000 mm | |
| Adjustment range | 80 ... 2000 mm | |
| Dead band | 0 ... 60 mm | |
| Standard target plate | 100 mm x 100 mm | |
| Transducer frequency | approx. 175 kHz | |
| Nominal ratings | ||
| Response delay |
minimum: 60 ms factory setting: 120 ms |
|
| Time delay before availability | ≤ 1600 ms | |
| Indicators/operating means | ||
| LED green | Operating display | |
| LED yellow 1 | switching state switch output 1 | |
| LED yellow 2 | switching state switch output 2 | |
| LED red | error | |
| Electrical specifications | ||
| Operating voltage | 10 ... 30 V DC , ripple 10 %SS | |
| No-load supply current | ≤ 50 mA | |
| Interface | ||
| Interface type |
Serial interface (programming adapter required) 9600 BPS, no parity, 8 data bits, 1 stop bit |
|
| Input/Output | ||
| Input/output type | 1 synchronization connection, bidirectional | |
| 0 Level | 0 ... 1 V | |
| 1 Level | 4 V ... UB | |
| Input impedance | > 12 kΩ | |
| Output rated operating current | < 12 mA | |
| Pulse length | 0.5 ... 300 ms (level 1) | |
| Pulse interval | ≥ 33 ms (level 0) | |
| Synchronization frequency | ||
| Common mode operation | ≤ 30 Hz | |
| Multiplex operation |
≤ 33 Hz / n , n = number of sensors , n ≤ 10 (factory setting: n = 5 ) |
|
| Output | ||
| Output type | 2 switch outputs PNP, NO/NC, programmable | |
| Rated operating current | 200 mA , short-circuit/overload protected | |
| Voltage drop | ≤ 2 V | |
| Repeat accuracy | ≤ 0.1 % of full-scale value | |
| Switching frequency | ≤ 5 Hz | |
| Range hysteresis | programmable , preset to 1 mm | |
| Temperature influence | < 1.5 % of full-scale value | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| Standards |
EN IEC 60947-5-2:2020 IEC 60947-5-2:2019 |
|
| Approvals and certificates | ||
| UL approval | cULus Listed, Class 2 Power Source | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
| Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
| Mechanical specifications | ||
| Connection type | Connector plug M12 x 1 , 5-pin | |
| Degree of protection | IP67 | |
| Material | ||
| Housing | PA-GF35 | |
| Transducer | epoxy resin/hollow glass sphere mixture; polyurethane foam | |